Crossplane Pricing
Plans and cost breakdown for 2026
Completely Free
Open source
by Crossplane Community (CNCF) · IaC
Is Crossplane Worth It?
What You Get
- + Kubernetes-native infrastructure management
- + Strong GitOps integration
- + Multi-cloud support across AWS/Azure/GCP
- + Composition and abstraction capabilities
- + Active CNCF community
What to Watch Out For
- - Steep learning curve for Kubernetes newcomers
- - Complex setup and configuration
- - Limited provider coverage for some services
- - Resource-intensive on clusters
IaC Pricing Comparison
| Tool | Pricing Model | Starting Price | Vendor |
|---|---|---|---|
| Crossplane (this tool) | Free | Open source | Crossplane Community (CNCF) |
| Ansible | Freemium | Free for open source; Red Hat Ansible Automation Platform from ~$5,000/year (100 nodes) | Red Hat |
| Atlantis | Free | Free | Runatlantis (Open Source) |
| AWS CDK | Free | Free (pay for AWS resources used) | Amazon Web Services |
| Brev.dev | Freemium | Now part of NVIDIA Brev — standalone Brev.dev pricing has been folded into NVIDIA cloud GPU pricing | NVIDIA (formerly Brev.dev Inc.) |
| CAST AI | Freemium | Free tier available; paid pricing is savings-based (~15-20% of realized savings) | CAST AI |
| ControlMonkey | Freemium | Free resilience assessment; Pro and Enterprise pricing on request (per stack) | ControlMonkey |
| Digger | Freemium | Free tier available | Digger |
| env0 | Paid | From $1,500/month (~$18,000/year, Cloud Compass tier); free tier discontinued | env0 |
| Firefly.ai | Freemium | Free tier available (all features, unlimited users and cloud accounts); paid Standard from $2,499/month (billed annually, up to 20K assets); usage-based on cloud assets under management | Firefly Technologies |
| formae | Open Source | Free (open source, Functional Source License) | Platform Engineering Labs |
Pricing FAQ
How much does Crossplane cost?
Crossplane uses a free pricing model. Plans start at Open source.
Does Crossplane have a free plan?
Yes, Crossplane is completely free to use.
Is Crossplane worth the price?
Crossplane offers kubernetes-native infrastructure management and strong gitops integration. However, consider that steep learning curve for kubernetes newcomers. Compare with alternatives to find the best value for your needs.
What are cheaper alternatives to Crossplane?
Check our alternatives page for Crossplane to find more affordable options in the IaC category.
Not sure about Crossplane?
Explore alternatives or compare with other tools.