Cubic Pricing
Plans and cost breakdown for 2026
Free Tier Available
Free for public repos; Team $30/developer/month (annual, $40 monthly); Pro $79/developer/month
by Cubic · AI Code Review
Is Cubic Worth It?
What You Get
- + Deep context understanding for large codebases
- + Free for open-source projects
- + Analytics and PR insights dashboard
- + Slack integration
- + Issue tracker integration
What to Watch Out For
- - Smaller market presence than CodeRabbit
- - Per-developer pricing scales with team size
- - Feature set still maturing
AI Code Review Pricing Comparison
| Tool | Pricing Model | Starting Price | Vendor |
|---|---|---|---|
| Cubic (this tool) | Freemium | Free for public repos; Team $30/developer/month (annual, $40 monthly); Pro $79/developer/month | Cubic |
| Augment Code | Paid | Indie $20/month (40K credits); Developer $50/month; Business $100/month flat (up to 50 seats); Max $200/month; Enterprise custom | Augment Code |
| AWS CodeGuru | Pay-as-you-go | $0.75 per 100 lines of code | Amazon Web Services |
| Baz | Paid | Pro $30/active developer/month; Enterprise custom; 14-day trial | Baz |
| Bugbot | Freemium | Usage-based (avg ~$1.00-$1.50 per review run); Individuals bill from included Cursor usage, Teams from on-demand spend | Cursor |
| CodeAnt AI | Paid | AI Code Review from $24/user/month; Code Security from $20/user/month | CodeAnt AI |
| CodeRabbit | Freemium | Free for open source (200 private repo reviews/month); Pro $24/user/month | CodeRabbit Inc. |
| DeepSource | Freemium | Open Source plan free (public repos); Team $24/user/month; Enterprise custom | DeepSource |
| Ellipsis | Freemium | Free for public repos; $20/developer/month for private repos | Ellipsis Labs |
| Grit.io | Paid | Contact for pricing | Grit.io |
| Korbit AI | Freemium | Free for open-source repos; 14-day free trial; Pro $24/user/month | Korbit AI |
Pricing FAQ
How much does Cubic cost?
Cubic uses a freemium pricing model. Plans start at Free for public repos; Team $30/developer/month (annual, $40 monthly); Pro $79/developer/month.
Does Cubic have a free plan?
Yes, Cubic offers a free tier with limited features. Paid plans start at Free for public repos; Team $30/developer/month (annual, $40 monthly); Pro $79/developer/month.
Is Cubic worth the price?
Cubic offers deep context understanding for large codebases and free for open-source projects. However, consider that smaller market presence than coderabbit. Compare with alternatives to find the best value for your needs.
What are cheaper alternatives to Cubic?
Check our alternatives page for Cubic to find more affordable options in the AI Code Review category.
Not sure about Cubic?
Explore alternatives or compare with other tools.