GitHub Copilot Pricing
Plans and cost breakdown for 2026
by GitHub / Microsoft · Code Assistant
Is GitHub Copilot Worth It?
What You Get
- + Deep IDE integration
- + Multi-language support
- + Context-aware suggestions
- + Free tier available
What to Watch Out For
- - Privacy concerns with code
- - Can suggest incorrect code
- - Requires internet connection
Code Assistant Pricing Comparison
| Tool | Pricing Model | Starting Price | Vendor |
|---|---|---|---|
| GitHub Copilot (this tool) | Freemium | Free tier; Pro $10/month (incl. $15 AI credits), Pro+ $39/month ($70 credits), Max $100/month ($200 credits); Business $19/user/mo, Enterprise $39/user/mo; 1 credit = $0.01 | GitHub / Microsoft |
| Aider | Freemium | Free and open source (Apache 2.0); you pay only your LLM API costs | Paul Gauthier |
| Amazon Q Developer | Freemium | Free (Individual) | Amazon Web Services |
| Amp | Freemium | Free for individuals (testing an ad-supported model); Enterprise/Custom plans available | Sourcegraph |
| Amplication | Freemium | Free tier available; Pro free for open-source projects; Enterprise pricing on request | Amplication |
| Atlassian Intelligence | Freemium | Included in paid Atlassian Cloud plans (Rovo credits); Rovo Dev $20/developer/month | Atlassian |
| AWS Transform | Pay-as-you-go | $0.035 per agent minute | Amazon Web Services |
| Bito AI | Paid | No free tier — 14-day trial; AI Code Reviews: Team $12/seat/mo annual ($15 monthly), Professional $20/seat/mo annual ($25 monthly), Enterprise custom. AI Architect is usage-based (contact sales) | Bito Inc. |
| Bolt.new | Freemium | Free tier (1M tokens/month); Pro from $25/month | StackBlitz |
| Claude | Freemium | Free tier available; Pro $20/month; Max $100–$200/month | Anthropic |
| Cline | Freemium | Free open-source (bring your own API key); Teams $20/user/month with the first 10 seats permanently free | Community-driven (Open Source) |
Pricing FAQ
How much does GitHub Copilot cost?
GitHub Copilot uses a freemium pricing model. Plans start at Free tier; Pro $10/month (incl. $15 AI credits), Pro+ $39/month ($70 credits), Max $100/month ($200 credits); Business $19/user/mo, Enterprise $39/user/mo; 1 credit = $0.01.
Does GitHub Copilot have a free plan?
Yes, GitHub Copilot offers a free tier with limited features. Paid plans start at Free tier; Pro $10/month (incl. $15 AI credits), Pro+ $39/month ($70 credits), Max $100/month ($200 credits); Business $19/user/mo, Enterprise $39/user/mo; 1 credit = $0.01.
Is GitHub Copilot worth the price?
GitHub Copilot offers deep ide integration and multi-language support. However, consider that privacy concerns with code. Compare with alternatives to find the best value for your needs.
What are cheaper alternatives to GitHub Copilot?
Check our alternatives page for GitHub Copilot to find more affordable options in the Code Assistant category.
Not sure about GitHub Copilot?
Explore alternatives or compare with other tools.