Zenoss Pricing
Plans and cost breakdown for 2026
Enterprise Pricing
Custom pricing
by Zenoss · AIOps
Is Zenoss Worth It?
What You Get
- + Service-centric topology-aware correlation
- + ML anomaly detection without static thresholds
- + Streaming ML for real-time analysis
- + Smart event suppression
- + Capacity planning with trend forecasting
What to Watch Out For
- - Enterprise pricing only
- - Less known than Datadog or Dynatrace
- - Requires integration setup for full multi-source correlation
AIOps Pricing Comparison
| Tool | Pricing Model | Starting Price | Vendor |
|---|---|---|---|
| Zenoss (this tool) | Enterprise | Custom pricing | Zenoss |
| Aisera | Enterprise | Custom pricing | Aisera |
| Azure SRE Agent | Paid | Consumption-based via Azure Agent Units (AAUs): 4 AAUs per agent-hour always-on, plus token-based active-flow charges | Microsoft |
| BigPanda | Enterprise | Custom pricing based on data volume | BigPanda |
| Blameless | Paid | Contact for pricing | Freshworks (via FireHydrant, which acquired Blameless) |
| Botkube | Freemium | Free tier available | Botkube |
| Cleric | Enterprise | Custom pricing; demo and ROI assessment available (no public pricing) | Agentik (Cleric) |
| CloudPilot AI | Paid | Pay-as-you-save (% of savings) | CloudPilot AI |
| Datadog Bits AI | Paid | Consumption-based AI Credits (~$500 for 500 credits on annual commit); ~6.5 credits per investigation (~$6.50 each). Credits are shared across Bits investigation, chat, security, and dev agents. | Datadog |
| Digitate ignio | Paid | Custom pricing; pay-per-use; available on AWS Marketplace | Digitate (TCS) |
| DuploCloud | Paid | From ~$2,000/month; tiered by node count (mid-tier ~$3,500/month for up to 50 nodes, mapped to SOC 2/ISO 27001) | DuploCloud |
Pricing FAQ
How much does Zenoss cost?
Zenoss uses a enterprise pricing model. Plans start at Custom pricing.
Does Zenoss have a free plan?
No, Zenoss does not offer a free plan. Pricing starts at Custom pricing.
Is Zenoss worth the price?
Zenoss offers service-centric topology-aware correlation and ml anomaly detection without static thresholds. However, consider that enterprise pricing only. Compare with alternatives to find the best value for your needs.
What are cheaper alternatives to Zenoss?
Check our alternatives page for Zenoss to find more affordable options in the AIOps category.
Not sure about Zenoss?
Explore alternatives or compare with other tools.