Propel Pricing
Plans and cost breakdown for 2026
Paid Only
$24/developer/month billed annually (Starter)
by Propel · AI Code Review
Is Propel Worth It?
What You Get
- + Reviews against your own coding standards
- + Supports GitHub and GitLab
- + 30-day trial with full plan access and no card
- + Pull request caps are stated openly
- + Enterprise offers on-premise deployment
What to Watch Out For
- - No permanent free tier
- - Starter has no custom rules
- - Monthly prices are not shown on the page
- - Security scanning is basic below Professional
AI Code Review Pricing Comparison
| Tool | Pricing Model | Starting Price | Vendor |
|---|---|---|---|
| Propel (this tool) | Paid | $24/developer/month billed annually (Starter) | Propel |
| Augment Code | Paid | Standard $20/month flat (up to 50 seats, pooled usage); Business $100/month flat (up to 50 seats); Enterprise custom | Augment Code |
| AWS CodeGuru | Paid | $0.75 per 100 lines of code | Amazon Web Services |
| Baz | Paid | Pro $30/active developer/month; Enterprise custom; 14-day trial | Baz |
| Bugbot | Freemium | Usage-based (avg ~$1.00-$1.50 per review run); Individuals bill from included Cursor usage, Teams from on-demand spend | Cursor |
| CodeAnt AI | Paid | AI Code Review from $24/user/month; Code Security from $20/user/month | CodeAnt AI |
| CodeRabbit | Freemium | Free for open source (200 private repo reviews/month); Essentials $24/user/month, Team $48/user/month, Advanced $72/user/month (annual billing) | CodeRabbit Inc. |
| Cubic | Freemium | Free for public repos; Team $30/developer/month (annual, $40 monthly); Pro $79/developer/month | Cubic |
| DeepSource | Freemium | Open Source plan free (public repos); Team $24/user/month billed yearly (includes $100/yr AI Review credit per user); Enterprise custom | DeepSource |
| Ellipsis | Freemium | Free for public repos; $20/developer/month for private repos | Ellipsis Labs |
| Grit.io | Paid | Contact for pricing | Grit.io |
Pricing FAQ
How much does Propel cost?
Propel uses a paid pricing model. Plans start at $24/developer/month billed annually (Starter).
Does Propel have a free plan?
No, Propel does not offer a free plan. Pricing starts at $24/developer/month billed annually (Starter).
Is Propel worth the price?
Propel offers reviews against your own coding standards and supports github and gitlab. However, consider that no permanent free tier. Compare with alternatives to find the best value for your needs.
What are cheaper alternatives to Propel?
Check our alternatives page for Propel to find more affordable options in the AI Code Review category.
Not sure about Propel?
Explore alternatives or compare with other tools.